● Adopt high-precision ceramic insertion core, and insertion and extraction times can be more than 1000;
● It will be grinded preciously and has to be inspected completely so as to ensure good performance;
● Adopt high-precision zirconia and zirconium grinding phosphor bronze sleeve, which ensures good physical bearing capacity and inserting performance;
● It will adopt high-precision grinding machine for grinding and its surface shall be polished so as to ensure high return loss and low insertion loss;
● The performance can keep stable when ambient temperature varies, therefore, the temperature characteristic of connector is good;
● Provide many kinds of connector, including SC, ST, FC, LC, MU, MT-RJ and so on, suitable for multi-module and single-module connector, and applied to fiber data transmission and communication system;
● Number of cores, length, physical structure and end face type of fiber patch cord can be customized as required.
Test parameters:
Test items | Test condition | Unit | PC | UPC | APC | |
Optical characteristic |
Typical insertion loss | 1310nm,1550nm,LED | dB | 0.25 | 0.25 | 0.25 |
Minimum return loss | 1310nm,1550nm,LED | dB | 45 | 50 | 65 | |
Interchangeability | Random interfacing | dB | △≤ 0.2 | |||
Vibration | 10 ﹣ 60Hz, 1.5mm amplitude of vibration | dB | △≤ 0.1 | |||
Tensile strength | 0~15Kgf | dB | △≤ 0.1 | |||
Insertion and extraction test | ﹥ 1000 times | dB | △≤ 0.1 | |||
Temperature cycle | ﹣ 40 ℃ – + 85 ℃ , 5 cycles | dB | △≤ 0.2 | |||
High temperature | + 85 ℃ , 100h | dB | △≤ 0.2 | |||
Low temperature | ﹣ 40 ℃ , 100h | dB | △≤ 0.2 | |||
Humidity | + 25 ℃ ~+ 85 ℃ ,93%R,H,100h | dB | △≤ 0.2 | |||
Operating humidity | ℃ | ﹣ 20 --+ 60 | ||||
Storage humidity | ℃ | ﹣ 20 --+ 85 |
Ordering information:
Product No. | ||
ZRJ 50 A BC-DE ( F ) | 1- Single core 2- Dual core | DE : MM62.5- Multimode MM50- Multimode SM- Single mode |
A : Single core / Dual core | 1-FC 2-SC | F :Length( M ) J :Patch cord |
BC :(Both ends)Connector style | 3-ST 4-LC | |
5-MU 6-MTRJ |